6370 LCR Meter
Product Details:
- Color White
- Product Type LCR Meter
- Usage For Industrial use
- Material Aluminum
- Accuracy 0.1 %
- Display Type Digital Only
- Click to View more
6370 LCR Meter Price And Quantity
- 1-10 Unit
- 1000.00 - 3000.00 USD ($)/Unit
6370 LCR Meter Product Specifications
- For Industrial use
- Digital Only
- Aluminum
- LCR Meter
- 0.1 %
- White
6370 LCR Meter Trade Information
- 1000 Unit Per Month
- 3 - 4 Week
- All India
Product Description
Features
- Basic accuracy up to 0.1%
- LCR Meters are all compatible with convenient and efficient Meter Link Software
- Overall Compact design, good for production line use
- User-friendly interface, allows for production line personnel to operate efficiently
Measurement Data
Test Frequency | 100Hz-20KHz |
Points Of Test Frequency | 372 points |
Basic Accuracy | ± 0.1% |
AC Drive Level | 0.05V、0.1V、0.25V、0.5V、1V |
DC Drive Level | 0.5V |
Output Impedance | 100Ω |
Frequency trimming resolution | 10 Digits |
Frequency output accuracy | ± 0.01% |
AC test speed (Fast) | 5 times/sec |
AC test speed (Medium) | 3 times/sec |
AC test speed (Slow) | 2 times/sec |
DC test speed (Fast) | 5 times/sec |
DC test speed (Medium) | 3 times/sec |
DC test speed (Slow) | 2 times/sec |
Bias voltage | 2V |
Technical Specifications
ESR | Series/Parallel |
Mathematical Mode | Absolute/Percentage |
Test Range | Automatic/Lock |
Indicator | Pass/Fail/Bias LED and Built-in speaker |
Output Terminal | BNC connector |
Safety | EN61010-1 |
Immunity | EN61326-1 |
Emissions | EN55022 Class A |
Calibration | Open Circuit / Short Circuit: Avoid the misreading caused by the stray capacitance from kelvin clips and fixtures |
Power Supply | Voltage 90-132Vac or 198-264Vac (selectable) |
| Frequency 47-63Hz |
Display | 240*64 dot-matrix display |
Interface | RS-232, GPIB (option), Handler (option) |
Flash Memory | Storage of 127 rewritable data sets |
Operation | Auto、Manual、Remote Control、RS-232、GPIB (option) |
Environment | Temperature : 10°C to 40°C Humidity : 20 ~ 90% |
Dimension (WxHxD) | 340x88x330 mm |
Weight | 5 Kg |
Parameters Measurement Ranges
|Z| R X | 0.1 mΩ - 100MΩ |
|Y| G B | 10nS - 1000S |
Cs Cp | 0.01pF - >1F |
Ls Lp | 0.01nH - 100KH |
D | 0.00001 - 9.9999 |
Q | 0.1 - 9999.9 |
DCR | 0.1mΩ - 100MΩ |
Δ% | -999.99% - 999.99% |
Θ | -180° - +180° |
Applications
Resistance, Capacitance, Inductance, Oscillators, Sensors, Delay Line, Filters, Resonators.